Synthetic Response Elements
SwitchGear now offers the largest collection of synthetic response element reporter vectors, all in the LightSwitch Vector System!
Each vector contains an optimized synthetic response element, made up of repeats of a transcription factor binding site motif, cloned upstream of a minimal promoter and the RenSP luciferase gene in the pLightSwitch_LR vector.
How to order:
- For individual clones, simply add them to your shopping cart.
- For bulk orders, add the clones of interest to your shopping cart and use the appropriate promotion code from the table below when you check out to receive bulk pricing.
- For more than 10ug of DNA per clone or other custom inquiries, please contact our sales department.
| Quantity | Price | Promo code |
| 10 or more | $225 each | SYNTHRE10 |
| Entire collection (91) | $9,950 | SYNTHREALL |
LightSwitch Assay Reagents should be used with all SwitchGear reporter constructs.
| Prod ID | Product Name | Pathway | Product Info | Ordering | |
| S900027 | AARE_synthRE | Amino Acid Deprivation | Get info | ||
| S900086 | AFP1_synthRE | Hepatoma Nuclear Factor | Get info | ||
| S900021 | AhR_synthRE | Xenobiotic/Dioxin | Get info | ||
| S900022 | AP1_v1_synthRE | SAPK/JNK | Get info | ||
| S900023 | AP1_v2_synthRE | PKC/MAPK | Get info | ||
| S900024 | AP3_synthRE | Activator Protein 3 | Get info | ||
| S900012 | AR_synthRE | Androgen Receptor | Get info | ||
| S900059 | ARE_synthRE | Antioxidant Reponse | Get info | ||
| S900025 | AREB6_synthRE | AREB6 | Get info | ||
| S900026 | ATF1_synthRE | cAMP/PKA | Get info | ||
| S900028 | ATF6_synthRE | ER Stress Response | Get info | ||
| S900029 | BMP_v1_synthRE | Bone Morphogenesis | Get info | ||
| S900030 | BMP_v2_synthRE | Bone Morphogenesis | Get info | ||
| S900031 | BMP_v3_synthRE | Bone Morphogenesis | Get info | ||
| S900033 | CEBP-A_synthRE | C/EBP Alpha | Get info | ||
| S900034 | CEBP-B_synthRE | C/EBP Beta | Get info | ||
| S900013 | CREB_synthRE | cyclic AMP | Get info | ||
| S900032 | C-REL_synthRE | NFkB/Inflammation | Get info | ||
| S900036 | DBP_synthRE | Insulin | Get info | ||
| S900037 | E2F_v1_synthRE | Cell Cycle | Get info | ||
| S900038 | E2F_v2_synthRE | Cell Cycle | Get info | ||
| S900039 | EGR1_synthRE | Early Growth Response | Get info | ||
| S900040 | ELK1_v1_synthRE | MAPK/ERK | Get info | ||
| S900041 | ELK1_v2_synthRE | MAPK | Get info | ||
| S900014 | ER_synthRE | Estrogen Receptor | Get info | ||
| S900088 | ERRa_v1_synthRE | Estrogen Receptor Related Receptor Alpha | Get info | ||
| S900089 | ERRa_v2_synthRE | Estrogen Receptor Related Receptor Alpha | Get info | ||
| S900090 | ERRb_synthRE | Estrogen Receptor Related Receptor Beta | Get info | ||
| S900087 | ERRE_synthRE | Estrogen Receptor Related Receptor | Get info | ||
| S900035 | ERSE_synthRE | ER Stress Response | Get info | ||
| S900042 | FOXO_synthRE | PI3K/AKT | Get info | ||
| S900091 | FXR_v1_synthRE | Farnesoid X Receptor | Get info | ||
| S900092 | FXR_v2_synthRE | Farnesoid X Receptor | Get info | ||
| S900043 | GATA_v1_synthRE | Erythroid Development | Get info | ||
| S900044 | GATA_v2_synthRE | Erythroid Development | Get info | ||
| S900093 | GCNF_v1_synthRE | Germ Cell Nuclear Factor | Get info | ||
| S900094 | GCNF_v2_synthRE | Germ Cell Nuclear Factor | Get info | ||
| S900095 | GCNF_v3_synthRE | Germ Cell Nuclear Factor | Get info | ||
| S900045 | GLI_synthRE | Hedgehog | Get info | ||
| S900015 | GR_synthRE | Glucocorticoid Receptor | Get info | ||
| S900016 | HIF1a_synthRE | Hypoxia | Get info | ||
| S900046 | HNF1_synthRE | Hepatocyte Nuclear Factor 1 | Get info | ||
| S900047 | HNF4a_synthRE | Hepatocyte Nuclear Factor 4 | Get info | ||
| S900017 | HSF_synthRE | Heat Shock | Get info | ||
| S900048 | IRF1_synthRE | Interferon Regulation | Get info | ||
| S900077 | ISRE_synthRE | JAK/STAT1-2 | Get info | ||
| S900049 | KLF4_synthRE | KLF4 | Get info | ||
| S900050 | LXRa_synthRE | Liver X Receptor | Get info | ||
| S900096 | LXRE_v1_synthRE | Liver X Receptor | Get info | ||
| S900097 | LXRE_v2_synthRE | Liver X Receptor | Get info | ||
| S900098 | LXRE_v3_synthRE | Liver X Receptor | Get info | ||
| S900051 | MEF1_synthRE | Myocyte Enhancer Factor 1 | Get info | ||
| S900052 | MEF2_synthRE | Myocyte Enhancer Factor 2 | Get info | ||
| S900053 | MEF3_synthRE | Myocyte Enhancer Factor 3 | Get info | ||
| S900099 | MR_synthRE | Mineralocorticoid Receptor | Get info | ||
| S900054 | MTF1_synthRE | Heavy Metal Stress | Get info | ||
| S900055 | MYC_synthRE | c-myc | Get info | ||
| S900056 | NANOG_synthRE | Stem Cell Pluripotency | Get info | ||
| S900057 | NFAT_synthRE | PKC/Ca++ | Get info | ||
| S900018 | NFkB_sythRE | Inflammation | Get info | ||
| S900058 | NRF1_synthRE | Nuclear Respiratory Factor | Get info | ||
| S900060 | NRSF_synthRE | Neuron Silencing Factor | Get info | ||
| S900061 | OCT4_synthRE | Stem Cell Pluripotency | Get info | ||
| S900062 | P53_v1_synthRE | DNA damage, apoptosis | Get info | ||
| S900063 | P53_v2_synthRE | DNA damage, apoptosis | Get info | ||
| S900064 | PAX6_synthRE | PAX6 | Get info | ||
| S900065 | PPAR_synthRE | Peroxisome Proliferator-Activated Receptor | Get info | ||
| S900100 | PPARg_synthRE | Peroxisome Proliferator-Activated Receptor Gamma | Get info | ||
| S900066 | PR_synthRE | Progesterone | Get info | ||
| S900068 | RARE_synthRE | Retinoic Acid | Get info | ||
| S900067 | RBP-JK_synthRE | Notch | Get info | ||
| S900102 | RORa1_synthRE | Retinoid-Related Orphan Receptor Alpha2 | Get info | ||
| S900103 | RORa2_synthRE | Retinoid-Related Orphan Receptor Alpha2 | Get info | ||
| S900104 | RORb_synthRE | Retinoid-Related Orphan Receptor Beta | Get info | ||
| S900101 | RORE_synthRE | Retinoid-Related Orphan Receptor | Get info | ||
| S900069 | RXR_synthRE | Retinoid X Receptor | Get info | ||
| S900070 | SMAD_v1_synthRE | TGF Beta | Get info | ||
| S900020 | SMAD_v2_synthRE | TGF Beta | Get info | ||
| S900072 | SOX2_synthRE | Stem Cell Pluripotency | Get info | ||
| S900073 | SP1_v1_synthRE | SP1 | Get info | ||
| S900074 | SP1_v2_synthRE | SP1 | Get info | ||
| S900075 | SRF_synthRE | Serum Response | Get info | ||
| S900019 | STAT1_synthRE | Inflammation | Get info | ||
| S900078 | STAT3_synthRE | Inflammation | Get info | ||
| S900079 | STAT4_synthRE | Inflammation | Get info | ||
| S900080 | TCF-LEF_synthRE | Wnt | Get info | ||
| S900081 | TR_v1_synthRE | Thyroid Receptor | Get info | ||
| S900082 | TR_v2_synthRE | Thyroid Receptor | Get info | ||
| S900083 | VDR_v1_synthRE | Vitamin D Receptor | Get info | ||
| S900084 | VDR_v2_synthRE | Vitamin D Receptor | Get info | ||
| S900085 | YY1_synthRE | YY1 | Get info |
